SOME ARE GETTING OUT OF THE BARN FULL OF STINK THEY ARE IN
Some of the Supers appear to realize that they are sitting around in a barn full of stink and are getting out the door.
Two of the treasure trove in NC have followed Obama's win in their state. I'm showing there are three more DNC officials in NC that are undeclared. One of NC reps declared for Hillary, as she won his district ...
Table 1. Projection : based on winner-takes-all remaining undeclared supers in a state and margin of victory
Projection1: Winner takes all remaining Supers | Days Until | Projected Margin Clinton over Obama | Clinton Net Pickup (Loss) Pledged | Clinton Net Pickup (Loss) Supers | Obama Magic # | Clinton Magic # | Elected Remaining |
---|---|---|---|---|---|---|---|
Pennsylvania | -15 | - | 279 | 415.5 | 408 | ||
Guam | -5 | 0 | 3 tbd | 277 | 413.5 | 404 | |
Indiana | -2 | 4 | 4 tbd | 243 | 375.5 | 332 | |
North Carolina | -2 | -19 | 8 tbd | 176 | 327.5 | 217 | |
Michigan Adj | - | 18 | 176 | 327.5 | |||
Florida Adj | - | 38 | 176 | 327.5 | |||
Supers, since NC | - | 0 | -4 | 172 | 327.5 | 217 | |
West Virginia | 5 | 25% | 8 | 6 | 162 | 309.5 | 189 |
Kentucky | 12 | 25% | 13 | 4 | 143 | 277.5 | 138 |
Oregon | 12 | -10% | -6 | -9 | 99 | 257.5 | 86 |
Puerto Rico | 24 | 20% | 11 | 2 | 77 | 224.5 | 31 |
Montana | 26 | -10% | -2 | -6 | 60 | 221.5 | 15 |
South Dakota | 26 | -10% | -1 | -2 | 49 | 215.5 | 0 |
Total: | - | 64 | -9 | 264.5 |
OBAMA'S MAGIC NUMBER AMONG SUPER DELEGATES
The magic number for Obama is just around 66, assuming the pledged delegates break as predicted in upcoming races. If he gets more than that, he can claim the nomination at the time of the last elected results. [A "magic number" is any combination of pledged or unpledged delegates that wins the race.]
Projection1: Winner takes all remaining Supers | Days Until | Projected Margin Clinton over Obama | Clinton Net Pickup (Loss) Pledged | Clinton Net Pickup (Loss) Supers | Obama Magic # | Clinton Magic # | Elected Remaining |
---|---|---|---|---|---|---|---|
Pennsylvania | -15 | - | 279 | 415.5 | 408 | ||
Guam | -5 | 0 | 3 tbd | 277 | 413.5 | 404 | |
Indiana | -2 | 4 | 4 tbd | 243 | 375.5 | 332 | |
North Carolina | -2 | -19 | 8 tbd | 176 | 327.5 | 217 | |
Michigan Adj | - | 18 | 176 | 327.5 | |||
Florida Adj | - | 38 | 176 | 327.5 | |||
Supers, since NC | - | - | -4 | 172 | 327.5 | 217 | |
West Virginia | 5 | 25% | 8 | 162 | 309.5 | 189 | |
Kentucky | 12 | 25% | 13 | 143 | 277.5 | 138 | |
Oregon | 12 | -10% | -6 | 108 | 248.5 | 86 | |
Puerto Rico | 24 | 20% | 11 | 86 | 215.5 | 31 | |
Montana | 26 | -10% | -2 | 75 | 206.5 | 15 | |
South Dakota | 26 | -10% | -1 | 66 | 198.5 | 0 | |
Total: | - | 64 | 264.5 |
Seating FL and MI pledged delegates at full strength -a bold and generous consideration, the magic number is around 100:
Projection1: Winner takes all remaining Supers | Days Until | Projected Margin Clinton over Obama | Clinton Net Pickup (Loss) Pledged | Clinton Net Pickup (Loss) Supers | Obama Magic # | Clinton Magic # | Elected Remaining |
---|---|---|---|---|---|---|---|
Pennsylvania | -15 | - | 434.5 | 571 | 408 | ||
Guam | -5 | 0 | 3 tbd | 432.5 | 569 | 404 | |
Indiana | -2 | 4 | 4 tbd | 398.5 | 531 | 332 | |
North Carolina | -2 | -19 | 8 tbd | 331.5 | 483 | 217 | |
Michigan Adj | - | 18 | 276.5 | 410 | |||
Florida Adj | - | 38 | 209.5 | 305 | |||
Supers, since NC | - | - | -4 | 205.5 | 305 | 217 | |
West Virginia | 5 | 25% | 8 | 195.5 | 287 | 189 | |
Kentucky | 12 | 25% | 13 | 176.5 | 255 | 138 | |
Oregon | 12 | -10% | -6 | 141.5 | 226 | 86 | |
Puerto Rico | 24 | 20% | 11 | 119.5 | 193 | 31 | |
Montana | 26 | -10% | -2 | 108.5 | 184 | 15 | |
South Dakota | 26 | -10% | -1 | 99.5 | 176 | 0 | |
Total: | - | 64 | 0 | 275.5 |