This is an update for 2 weeks.
First Lithuanian on the list since they've been put up here.
Two journalists. Reuters has more.
Could be the first 2-week period in which more downed in Afghanistan than in Iraq. I don't keep such stats though - that's just an eyeballing of the data.
WEEKLY CASUALTY LIST: MNF-IRAQ
------- | Rank, Nationality | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Frank J. Gasper, 25 | U.S. Army | Merced, CA | |
Sergeant, 3rd BN, 10th Special Forces Group | |||
Najaf; 25-May-08; Hostile - hostile fire - IED attack | |||
Blake W. Evans, 24 | U.S. Army | Rockford, IL | |
Sergeant, 2nd BN, 327th Infantry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
Al Jazeera Desert; 25-May-08; Hostile - hostile fire - IED attack | |||
Jason F. Dene, 37 | U.S. Army | Castleton, VT | |
Sergeant 1st Class, 1st BN, 64th Armor Reg, 2nd Brigade Combat Team, 3rd Infantry Division | |||
Baghdad; 25-May-08; Non-hostile - injury | |||
Kyle Phillip Norris, 22 | U.S. Army | Zanesville, OH | |
Private 1st Class, 3rd BN, 7th Infantry Reg, 4th Brigade Combat Team, 3rd Infantry Division | |||
Iskandariyah (died in Balad); 22-May-08; Hostile - hostile fire - IED attack | |||
Howard A. Jones, jr. 35 | U.S. Army | Chicago, IL | |
Private 1st Class, 1st Squadron, 4th Cavalry Reg, 4th Brigade Combat Team, 1st Infantry Divisi | |||
Chicago; 18-May-08; Non-hostile - vehicle hit and run | |||
Branden P. Haunert, 21 | U.S. Army | Blue Ash, OH | |
Private, 2nd BN, 327th Infantry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
Tikrit; 18-May-08; Hostile - hostile fire - IED attack | |||
John K. Daggett, 21 | U.S. Army | Phoenix, AZ | |
Sergeant, 1st BN, 14th Infantry Reg, 2nd Brigade Combat Team, 25th Infantry Division | |||
Halifax, Canada; 15-May-08; Hostile - hostile fire - RPG attack | |||
Victor M. Cota, 33 | U.S. Army | Tucson, AZ | |
Sergeant, Special Troops BN, 4th Infantry Division | |||
Baghdad (Kadamiyah); 14-May-08; Hostile - hostile fire - IED attack |
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
------ | Name, Age | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Justin L. Buxbaum, 23 | U.S. Army | South Portland, ME | |
Specialist, 62nd Engineer Battalion, 36th Engineer Brigade | |||
Kushamond; 26-May-08; Non-hostile - injury | |||
Christopher Gathercole, 21 | U.S. Army | Santa Rosa, CA | |
Specialist, 2nd Battalion, 75th Ranger Regiment | |||
Ghor province; 26-May-08; Hostile - hostile fire - small arms fire | |||
Dale Gostick, 22 | British Royal Marine | Oxford-UK | |
Marine, 3 Troop Armoured Support Company | |||
Sangin (Helmand Province); 25-May-08; Hostile - hostile fire - IED attack | |||
David L. Leimbach, 38 | U.S. Army National Guard | Taylors, SC | |
Specialist, 1st BN, 118th Infantry, South Carolina Army National Guard | |||
Bala Baluk (Farah province); 25-May-08; Hostile - hostile fire - small arms fire, RPG | |||
Ivar Brok, 30 | Estonia | n.a.-Estonia | |
Sergeant Major (vanemveebel), NSE-5 | |||
Not reported yet; 24-May-08; Non-hostile | |||
Arunas Jarmalavicius, 35 | Lithuanian Army | n.a.-Lithuania | |
Sergeant, Grand Duchess Birute Motorised Infantry Battalion | |||
Ghor province; 22-May-08; Hostile - hostile fire - small arms fire | |||
Jeffrey A. Ammon, 37 | U.S. Navy | Orem, UT | |
Lieutenant, Commander Navy Region Northwest | |||
Aband District; 20-May-08; Hostile - hostile fire - IED attack | |||
Jeffrey F. Deprimo, 35 | U.S. Army National Guard | Pittston, PA | |
1st Lieutenant, 3rd Battalion, 103rd Armor Regiment, Pennsylvania Army National Guard | |||
Ghazni; 20-May-08; Hostile - hostile fire - IED attack | |||
Joseph A. Moore, 54 | U.S. Air National Guard | Boise, ID | |
Lieutenant Colonel, 124th Wing, Idaho Air National Guard | |||
Djibouti; 20-May-08; Non-hostile - natural causes | |||
William Justin L. Cooper, 22 | U.S. Marine | Eupora, MS | |
Corporal, 1st Battalion, 6th Marine Regiment, 2d Marine Division, II Marine Expeditionary Force | |||
Helmand Province; 19-May-08; Hostile - hostile fire - small arms fire | |||
James Christopher Thompson, 27 | British Army | Tyneside-UK | |
Not reported yet, Not reported yet | |||
Musa Qala (Helmand Province); 19-May-08; Hostile - hostile fire - Explosion | |||
Davy N. Weaver, 39 | U.S. Army | Barnesville, GA | |
Master Sergeant, 48th Infantry Brigade Combat Team, Georgia Army National Guard | |||
Qalat (Zabul Province); 18-May-08; Hostile - hostile fire - IED attack |
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
Counted Civilian Casualties: 152 this week; 175 last week; 178 prior week. | |
Counted bodies found: 40 this week; 42 last week; 40 prior week. | |
Tuesday 27 May: | 19 dead |
Baghdad: | 3 bodies. |
Diyala | Bomb in house kills Sahwa member. |
Baquba-Muqdadiya road: | gunmen shoot at car, kill 1. |
Ninewa | |
Tal Afar: | car bomb kills 6. |
Mosul: | gunmen kill policeman; gunmen kill woman. |
Salahuddin | |
Baiji: | gunmen kill 3 technicians trying to fix oil pipeline. |
Anbar | |
Falluja: | roadside bombs kill 3 policemen. |
Monday 26 May: 12 dead | |
Baghdad: | 2 bodies. |
Salahuddin | |
Tarmiya: | suicide bomber kills 6 Sahwa members and policemen. |
Diyala | |
Mohammed Taha: | gunmen kill Sahwa member. |
Abu Saida: | gunmen kill policeman. |
Bani Saad: | bomb kills policeman. |
Sulaimaniya | |
Iranian border: | border guard is shot dead by Iranian forces. |
Sunday 25 May: 21 dead | |
Baghdad: | roadside bomb kills 1, Suleikh; gunmen kill health official, Tunis; 2 killed during US/Iraqi forces - gunmen, Amin; 1 Sahwa member is killed by roadside bomb; attack on Babil governor kills 1 bodyguard, Qadisiya; rocket kills 3, Shula; 4 bodies. |
Diyala | |
Imam Weis: | gunmen kill tanker driver. |
Azzat: | gunmen kill Sahwa member. |
Baquba: | bomb kills 1. |
Ninewa | |
Mosul: | roadside bomb kills 2 policemen; gunmen kill 1; 1 body is found. |
Babil | |
Hilla: | 1 body is found. |
Saturday 24 May: 18 dead | |
Baghdad: | bomb stuck on back of minibus kills 3 tribal chiefs, Mansour; gunmen kill 2 delegates from Diyala after meeting, Harithiya; 3 bodies. |
Basra | |
Basra: | gunmen kill owner of currency exchange office. |
Ninewa | |
Mosul: | US troops open fire and kill 2 civilians, after coming under attack. |
Diyala | |
Baquba: | gunmen kill Sahwa member. |
Sama: | gunmen kill policeman. |
Shohada: | gunmen kill 3 family members. |
Kirkuk | |
Perdey: | 2 bodies of women found along with a baby. |
Friday 23 May: 24 dead | |
Baghdad: | 5 bodies. |
Anbar | |
Falluja: | car bomb explodes killing policeman trying to defuse it; roadside bomb strikes patrol, kills Iraqi interpreter; suicide car bomber kills 6 at checkpoint. |
Kirkuk | |
Hawija: | roadside bomb kills 1. |
Ninewa | |
Mosul: | gunmen kill woman; 1 body found. |
Misherfa: | 5 bodies found. |
Diyala | |
Muqdadiya: | body found. |
Salahuddin | |
Samarra: | body found. |
Basra | |
Basra: | police kill man as they shoot in the air to break up crowd gathering for prayers. |
Thursday 22 May: 12 dead | |
Baghdad: | 6 bodies. |
Ninewa | |
Mosul: | 5 bodies. |
Kirkuk | |
Kirkuk: | gunmen kill policeman. |
Wednesday 21 May: 46 dead | |
Baghdad: | car bomb kills 3, Mansour; mortars kill 3; US patrol kills 8 after coming under roadside attack, Obaidi; 5 bodies. |
Diyala | |
Jalawla: | gunmen kill 4 Kurdish security members. |
Abbara: | 10 bodies found, one of them belonging to a journalist. |
Al-Shamathib: | 2 bodies of detainees found. |
Salahuddin | |
Baiji: | US helicopter fires on car, kills 8, including 2 children. |
Anbar | |
Rutba: | suicide bomber kills 3 Sahwa members. |
Name | Date |
---|---|
Circumstances | |
Wissam Ali Auda | 21-May-08 |
Wissam Ali Auda was killed Wednesday by sniper fire in the Obeidi area...the 30-year-old cameraman apparently got caught in the crossfire...as he was on his way home. | |
Haidar al-Husseini | 21-May-08 |
In Diyala province, the body of Haidar al-Husseini who works for the local al-Sharq newspaper, was found on Wednesday in the town of Buhruz south of the provincial capital of Baquba, a police source told Xinhua on condition of anonymity. |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources