A few days back, AS posted a link to someone who updates Ross Perot's infamous chart-series.
ADD ANOTHER $300 BILLION FOR THE NEXT GENERATION, PLEASE
Since then, I've updated my tables for the USA's national overspend.
The Bush Administration has done more than any other to break the promise of social security, by fiscally undermining it.
My estimates for 2008 are taken right from the CBO's forecasts from last year. Based on today's debt-outstanding figures, I had to add $300 billion, to come up to something close to where FY2008 will close.I've obviously decided that CBO forecasts systematically present a rosey picture of the US debt (they even show debt going down ...).
REMEMBER THE SOCIAL SECURITY "LOCK-BOX" THAT DIDN'T WIN IT FOR GORE IN 2000?
Well, Bush-43 and his GOP Congress, too cool for pay-as-you-go or better, has spent more social security receipts than anyone in history.
The Bush Administration has done more than any other to break the promise of social security by fiscally undermining it.
Big Debt Spender | Cumulative Trust Fund Raid | Per Household | Per Household - 2006$ |
---|---|---|---|
BUSH-43 | 1,828,000,000,000 | 15,272 | 13,913 |
CLINTON | 803,800,000,000 | 7,512 | 8,551 |
BUSH-41 | 209,200,000,000 | 2,164 | 2,854 |
REAGAN | 72,100,000,000 | 784 | 1,163 |
CARTER | -11,300,000,000 | -138 | -272 |
GIVE ME CARTER, ANY DAY
The rest of the picture for the GOP is devastating. For all his faults, Carter never whored the national accounts the way the GOP has done, under Reagan, Bush-41, and now, Bush-43 "Il Supremo".
Big Debt Spender | Cumulative Debt-Spend Per President | Per Household | Tax Burden in $2006 per Household | Tax Burden as % of current$ Median Household Income |
---|---|---|---|---|
BUSH-43 | 4,086,625,141,392 | 34,142 | 29,076 | 65% |
FY2008 | 3,672,625,141,392 | 31,084 | 27,928 | 61% |
FY2007 | 2,977,995,326,832 | 25,534 | 24,203 | 51% |
FY2006 | 2,506,810,560,098 | 21,775 | 21,775 | 45% |
FY2005 | 1,986,928,549,967 | 17,485 | 18,555 | 38% |
FY2004 | 1,467,034,420,814 | 13,078 | 14,767 | 29% |
FY2003 | 894,779,930,786 | 8,081 | 9,728 | 19% |
FY2002 | 372,870,071,780 | 3,412 | 4,300 | 8% |
CLINTON | 894,710,176,095 | 8,362 | 10,894 | 20% |
FY2000 | 797,703,490,221 | 7,619 | 10,240 | 18% |
FY1999 | 876,704,594,502 | 8,440 | 12,015 | 21% |
FY1998 | 849,764,472,164 | 8,288 | 12,502 | 21% |
FY1997 | 806,167,546,850 | 7,980 | 12,680 | 22% |
FY1996 | 669,300,000,000 | 6,718 | 11,340 | 19% |
FY1995 | 473,200,000,000 | 4,780 | 8,526 | 14% |
FY1994 | 241,500,000,000 | 2,468 | 4,605 | 8% |
BUSH-41 | 1,266,900,000,000 | 13,102 | 25,968 | 42% |
FY1992 | 971,400,000,000 | 10,165 | 21,163 | 33% |
FY1991 | 610,000,000,000 | 6,458 | 14,213 | 21% |
FY1990 | 279,100,000,000 | 2,990 | 6,798 | 10% |
REAGAN | 1,473,400,000,000 | 16,016 | 38,532 | 55% |
FY1988 | 1,295,500,000,000 | 14,289 | 36,940 | 52% |
FY1987 | 1,114,100,000,000 | 12,468 | 34,711 | 48% |
FY1986 | 948,200,000,000 | 10,767 | 31,835 | 43% |
FY1985 | 705,500,000,000 | 8,129 | 25,415 | 34% |
FY1984 | 504,900,000,000 | 5,902 | 19,798 | 26% |
FY1983 | 335,000,000,000 | 3,972 | 14,820 | 19% |
FY1982 | 130,200,000,000 | 1,566 | 6,349 | 8% |
CARTER | 229,000,000,000 | 2,795 | 11,787 | 15% |
FY1980 | 152,600,000,000 | 1,889 | 8,936 | 11% |
FY1979 | 83,000,000,000 | 1,054 | 5,426 | 6% |
FY1980 | 54,100,000,000 | 705 | 4,052 | 5% |
source: Bureau of the Public Debt, Social Security Administration Trustee Reports