This update covers a 2-week period.
Third 2-week period in a row, in which the casualties from Afghanistan have exceed those from Iraq ...
WEEKLY CASUALTY LIST: MNF-IRAQ
------- | Rank, Nationality | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - North | |||
Ninawa Province; 24-Jun-08; Hostile - hostile fire - IED attack | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - North | |||
Ninawa Province; 24-Jun-08; Hostile - hostile fire - IED attack | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - North | |||
Ninawa Province; 24-Jun-08; Hostile - hostile fire - IED attack | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - Baghdad | |||
Baghdad (Sadr City); 24-Jun-08; Hostile - hostile fire - Explosion | |||
Dwayne Kelley, 48 | U.S. Army | South Orange, NJ | |
Major, Multi-National Division - Baghdad | |||
Baghdad (Sadr City); 24-Jun-08; Hostile - hostile fire - Explosion | |||
Gregory T. Dalessio | U.S. Army | Cherry Hill, NJ | |
Captain, 2nd BN6th Infantry Reg, 2nd Brigade Combat Team, 1st Armored Division | |||
Madain; 23-Jun-08; Hostile - hostile fire - small arms fire | |||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Not reported yet | |||
Madain; 23-Jun-08; Hostile - hostile fire - small arms fire | |||
Du Hai Tran, 30 | U.S. Army | Reseda, CA | |
Staff Sergeant, Fires Squadron,2nd Stryker Cavalry Regiment | |||
Ba'qubah; 20-Jun-08; Hostile - hostile fire - IED attack | |||
Jason N. Cox, 21 | U.S. Army | Elyria, OH | |
Specialist, 3rd Squadron, 73rd Cavalry Reg, 1st Brigade Combat Team, 82nd Airborne Division | |||
Al Hillah; 16-Jun-08; Hostile - hostile fire - IED attack | |||
John D. Aragon, 22 | U.S. Army | Antioch, CA | |
Sergeant, 1st Squadron, 75th Cavalry Reg, 2nd Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
Kadamiyah; 12-Jun-08; Hostile - hostile fire - IED attack | |||
Eugene D. M. Kanakaole, 19 | U.S. Army | Maui, HI | |
Private, 87th Engineer Company, 8th Engineer BN, 36th Engineer Brigade | |||
Balad; 11-Jun-08; Non-hostile - Shot in head | |||
Kelly E. C. Watters, 19 | U.S. Marine | Virginia Beach, VA | |
Lance Corporal, 3rd BN, 6th Marines, 2nd Marine Division, II Marine Expeditionary Force | |||
Al Anbar Province; 11-Jun-08; Hostile - hostile fire | |||
Javier Perales Jr., 19 | U.S. Marine | San Elizario, TX | |
Lance Corporal, 3rd BN, 6th Marines, 2nd Marine Division, II Marine Expeditionary Force | |||
Fallujah; 11-Jun-08; Non-hostile | |||
Gerard M. Reed, 40 | U.S. Army | Jacksonville Beach, FL | |
Sergeant 1st Class, 86th Combat Support Hospital | |||
Baghdad; 11-Jun-08; Non-hostile |
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
------ | Name, Age | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Name Not Released Yet | Not reported yet | n.a.-NATO | |
Not reported yet, Not reported yet | |||
Upper Sangin Valley; 24-Jun-08; Hostile - hostile fire - IED attack | |||
Ryan J. Connolly, 24 | U.S. Army | Vacaville, CA | |
Specialist, 173rd Special Troops Battalion, 173rd Airborne Brigade Combat Team | |||
Khogyani district (Nangarhar province); 24-Jun-08; Hostile - hostile fire - land mine | |||
Joe Whittaker | British Army | n.a.-UK | |
Private, 4th Battalion The Parachute Regiment | |||
Helmand Province; 24-Jun-08; Hostile - hostile fire - RPG attack | |||
Michael Williams | British Army | n.a.-UK | |
Sergeant Major, 2nd Battalion The Parachute Regiment | |||
Helmand Province; 24-Jun-08; Hostile - hostile fire - small arms fire | |||
James J. Walton, 41 | U.S. Army | Rockville, MD | |
Lieutenant Colonel, Military Transition Team, 1st Brigade, 1st Infantry Division | |||
Kandahar; 21-Jun-08; Hostile - hostile fire - IED, small arms fire | |||
Anthony L. Mangano, 36 | U.S. Army National Guard | Greenlawn, NY | |
Specialist, 2nd Squadron, 101st Cavalry (Reconnaissance, Surveillance and Target Acquisition) | |||
Kandahar; 21-Jun-08; Hostile - hostile fire - IED, small arms fire | |||
Nelson D. Rodriguez Ramirez, 22 | U.S. Army National Guard | Revere | |
Sergeant, 2nd Squadron, 101st Cavalry (Reconnaissance, Surveillance and Target Acquisition) | |||
Kandahar; 21-Jun-08; Hostile - hostile fire - IED, small arms fire | |||
Andrew Seabrooks, 36 | U.S. Army National Guard | Queens, NY | |
Sergeant, 2nd Squadron, 101st Cavalry (Reconnaissance, Surveillance and Target Acquisition) | |||
Kandahar province; 21-Jun-08; Hostile - hostile fire - IED, small arms fire | |||
Matthew E. Mendoza, 24 | U.S. Marine | San Antonio, TX | |
Sergeant, 2nd BN, 7th Marine Reg, 1st Marine Division, I Marine Expeditionary Force | |||
Helmand Province; 20-Jun-08; Hostile - hostile fire | |||
Dustin Kelby Burnett, 19 | U.S. Navy | Fort Mohave, AZ | |
Hospitalman, First Marine Division Detachment | |||
Farah Province; 20-Jun-08; Hostile - hostile fire | |||
Robert Marczewski, 28 | Polish Army | n.a.-Poland | |
Ppor. (Second Lieutenant), batalionie desantowo - szturmowym | |||
Helmand Province; 20-Jun-08; Hostile - hostile fire - suicide bomber | |||
Andrew Francis Whitacre, 21 | U.S. Marine | Bryant, IN | |
Lance Corporal, 2nd BN, 7th Marine Reg, 1st Marine Division, I Marine Expeditionary Force | |||
Farah; 19-Jun-08; Hostile - hostile fire | |||
Eric Daniel Terhune, 34 | U.S. Marine | Lexington, KY | |
Captain, 2nd BN, 7th Marine Reg, 1st Marine Division, I Marine Expeditionary Force | |||
Farah Province; 19-Jun-08; Hostile - hostile fire | |||
Ross L. Toles III, 37 | U.S. Navy | Davison, MI | |
Petty Officer 1st Class, Provincial Reconstruction Team Sharana | |||
Paktia Province (northern part); 18-Jun-08; Hostile - hostile fire - rocket attack | |||
Marc A. Retmier, 19 | U.S. Navy | Hemet, CA | |
Hospitalman, Provincial Reconstruction Team Sharana | |||
Paktia Province (northern part); 18-Jun-08; Hostile - hostile fire - Rocket fire | |||
Paul Stout, 31 | British Army | n.a.-UK | |
Lance Corporal, Not reported yet | |||
Lashkar Gah (east of), Helmand Province; 17-Jun-08; Hostile - hostile fire - IED attack | |||
Richard Larkin, 39 | British Army | n.a.-UK | |
Lance Corporal, Not reported yet | |||
Lashkar Gah (east of), Helmand Province; 17-Jun-08; Hostile - hostile fire - IED attack | |||
Sean Robert Reeve, 28 | British Army | n.a.-UK | |
Corporal, Royal Signals | |||
Lashkar Gah (east of), Helmand Province; 17-Jun-08; Hostile - hostile fire - IED attack | |||
Sarah Bryant, 26 | British Army | Burscough-UK | |
Sergeant, Intelligence Corps | |||
Lashkar Gah (east of), Helmand Province; 17-Jun-08; Hostile - hostile fire - IED attack | |||
Dawid Pietrek, 24 | U.S. Marine | Bensenville, IL | |
Private 1st Class, 2nd Battalion, 7th Marines, 1st Marine Division, I Marine Expeditionary Force | |||
Farah; 14-Jun-08; Hostile - hostile fire - IED attack | |||
Layton Bradly Crass, 22 | U.S. Marine | Richmond, IN | |
Lance Corporal, 2nd Battalion, 7th Marines, 1st Marine Division, I Marine Expeditionary Force | |||
Farah; 14-Jun-08; Hostile - hostile fire - IED attack | |||
Michael Robert Patton, 19 | U.S. Marine | Fenton, MO | |
Private 1st Class, 2nd Battalion, 7th Marines, 1st Marine Division, I Marine Expeditionary Force | |||
Farah; 14-Jun-08; Hostile - hostile fire - IED attack | |||
Michael Toussiant-Hyle Washington, 20 | U.S. Marine | Tacoma, WA | |
Sergeant, 2nd Battalion, 7th Marines, 1st Marine Division, I Marine Expeditionary Force | |||
Farah; 14-Jun-08; Hostile - hostile fire - IED attack | |||
Marius Claudius Covrig, 29 | Romanian Army | n.a.-Romania | |
Not reported yet, Not reported yet | |||
Qalat - Kabul; 12-Jun-08; Hostile - hostile fire - grenade | |||
Jeff Doherty, 20 | British Army | Coventry-UK | |
Private, 2nd Battalion The Parachute Regiment (2 Para) | |||
Upper Gereshk Valley; 12-Jun-08; Hostile - hostile fire | |||
James Bateman, 29 | British Army | Staines, Middlesex-UK | |
Lance Corporal, 2nd Battalion The Parachute Regiment (2 Para) | |||
Upper Gereshk Valley; 12-Jun-08; Hostile - hostile fire |
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
Counted Civilian Casualties: 106 this week; 152 last week; 175 prior week. | |
Wednesday 25 June: | 23 dead |
Baghdad: | car bomb kills 3, Karrada; US forces shoot and kill 3 bank employees in their car, after coming under fire; 5 bodies. |
Diyala | |
Khan Bani Saad: | 1 Sahwa member killed in clashes. |
Ninewa | |
Mosul: | gunmen kill municipal director and his driver. |
Karbala | |
Karbala: | bomb kills 2 (inc. 1 child) in minibus. |
Tameem | |
Kirkuk: | roadside bomb kills 1. |
Salahuddin | |
Tikrit: | US air strike kills family of 6 (parents and 4 children). |
Tuesday 24 June: 20 dead | |
Baghdad: | bomb at municipal building kills 6, Sadr City; 4 bodies. |
Tameem | |
Rashad: | gunmen kill mayor. |
Ninewa | |
Mosul: | suicide car bomber kills policeman and child; roadside bomb kills interpreter working with US troops; 3 family members are killed by US forces raiding their house; gunmen kill policeman/student at Mosul university. |
Salahuddin | |
Balad: | roadside bomb kills 2 Sahwa members. |
Monday 23 June: 8 dead | |
Baghdad: | 2 bodies. |
Ninewa | |
Mosul: | gunmen kill 3 policemen, 1 woman and 1 university student in separate incidents. |
Diyala | |
Buhriz: | roadside bomb kills 2 Sahwa. |
Sunday 22 June: 37 dead | |
Baghdad: | 3 bodies. |
Diyala | |
Baquba: | suicide bomber kills 17 (1 of them a child) outside restaurant. |
Khalis: | mortars kill 10. |
Tameem | |
Kirkuk: | roadside bomb kills 3. |
Fashka: | roadside bomb kills 4. |
Saturday 21 June: 7 dead | |
Baghdad: | gunmen kill taxi driver, Bayaa; 2 bodies. |
Diyala | |
Baquba: | bodies of 2 brothers are found. |
Anbar | |
Kilo: | roadside bomb strikes police patrol, kills policeman. |
Ninewa | |
Mosul: | gunmen kill policeman in drive-by shooting. |
Friday 20 June: 13 dead | |
Baghdad: | car bomb kills 3, Harthiya; 1 body is found bound and tortured. |
Diyala | |
Buhriz: | gunmen kill university student. |
Ninewa | |
Zanjeyali: | 2 bodies -mother and child- found. |
Babil | |
Iskandariya: | 2 bodies found inside mosque. |
Wassit | |
Aziziya: | woman's body found. |
Kut: | gunmen kill 3 policemen in drive-by shooting. |
Thursday 19 June: 13 dead | |
Baghdad: | bomb stuck on car kills 1, Bayaa; 2 bodies. |
Ninewa | |
Mosul: | woman dies in drive-by shooting; gunmen kill policeman; another civilian killed in separate incident. |
Diyala | |
Jalawla: | body is found. |
Babil | |
Hashemiya: | US mil. convoy collides with civilian car, kills 6 members of a family, including a child. The convoy drives on. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
Name | Date |
---|---|
Circumstances | |
Mohieldin Abdul-Hameed | 17-Jun-08 |
killers shot Mohieldin Abdul-Hameed in the head from their car just after he left his home in Mosul, capital of Nineveh province, 390 km (240 miles) north of Baghdad, before driving off. |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources