HIGH-SCHOOL COMPLETION RATES ACROSS THE COUNTRY
We have the 2008 report (based on 2004-5 data). [The question about who goes to college seems kinda secondary, yes?]
Including a Congressional District (CD) breakdown. I've collated the 50 poorest performing, according to this estimate/tally/dataset. (There are approximately 435 CDs).
[Chart: interactive at the clink-link]
| District | Representative | Graduation Rate |
|---|---|---|
| AZ-04 | Ed Pastor (D) | 52 |
| CA-08 | Nancy Pelosi (D) | 49 |
| CA-27 | Brad Sherman (D) | 48 |
| CA-28 | Howard L. Berman (D) | 47 |
| CA-31 | Xavier Becerra (D) | 36 |
| CA-33 | Diane E. Watson (D) | 44 |
| CA-34 | Lucille Roybal-Allard (D) | 44 |
| CA-35 | Maxine Waters (D) | 39 |
| CA-43 | Joe Baca (D) | 47 |
| FL-03 | Corrine Brown (D) | 51 |
| FL-04 | Ander Crenshaw (R) | 53 |
| FL-08 | Ric Keller (R) | 52 |
| FL-10 | Bill Young (R) | 51 |
| FL-17 | Kendrick Meek (D) | 52 |
| GA-01 | Jack Kingston (R) | 52 |
| GA-02 | Sanford D. Bishop Jr. (D) | 46 |
| GA-04 | Hank Johnson (D) | 53 |
| GA-05 | John Lewis (D) | 52 |
| GA-12 | John Barrow (D) | 50 |
| GA-13 | David Scott (D) | 53 |
| HI-02 | Mazie Hirono (D) | 49 |
| IL-04 | Luis V. Gutierrez (D) | 50 |
| LA-02 | William J. Jefferson (D) | 29 |
| MI-13 | Carolyn Cheeks Kilpatrick (D) | 46 |
| MI-14 | John Conyers, Jr. (D) | 48 |
| MN-05 | Keith Ellison (D) | 43 |
| NC-12 | Mel Watt (D) | 53 |
| NM-01 | Heather A. Wilson (R) | 46 |
| NV-01 | Shelley Berkley (D) | 40 |
| NV-02 | Dean Heller (R) | 47 |
| NV-03 | Jon C. Porter (R) | 41 |
| NY-06 | Gregory W. Meeks (D) | 33 |
| NY-07 | Joseph Crowley (D) | 25 |
| NY-08 | Jerrold L. Nadler (D) | 45 |
| NY-09 | Anthony D. Weiner (D) | 41 |
| NY-10 | Edolphus Towns (D) | 47 |
| NY-11 | Yvette Clarke (D) | 40 |
| NY-12 | Nydia M. Velazquez (D) | 40 |
| NY-13 | Vito J. Fossella (R) | 51 |
| NY-14 | Carolyn B. Maloney (D) | 35 |
| NY-15 | Charles B. Rangel (D) | 42 |
| NY-16 | Jose E. Serrano (D) | 36 |
| OH-11 | Stephanie Tubbs-Jones (D) | 52 |
| SC-02 | Joe Wilson (R) | 52 |
| SC-05 | John M. Spratt (D) | 51 |
| SC-06 | James E. Clyburn (D) | 45 |
| TN-05 | Jim Cooper (D) | 52 |
| TN-09 | Steve Cohen (D) | 51 |
| TX-20 | Charles Gonzalez (D) | 50 |
| VA-03 | Robert Scott (D) | 53 |
source: diplomas count, 2004-05 data but 110th Congress



