Meanwhile, with this topic coming up from AS and "other bloggers", I've updated another action group, Empire State Pride Agenda. Exec Director $130,920 plus $4K.
After looking at the 990s in more detail, I've decided that the breakdown in expenses between the major categories, Fundraising, General Mgm't, and Program Services, is probably just best guess, not a rigorous cost-allocation.
I didn't expect Empire Pride, being a non-national group, to have a large travel expense, but it comes in at $20K (2004 figures). In miscellaneous expenses, $7K for "entertainment" (what is 'miscellaneous entertainment?'). Anyway, there is also $4K in misc catering and $12,000 in bank charges. $113K in miscellaneous professional fees.
The Big Parties appear to be vehicles to get people to renew their memberships, otherwise they are net revenue losers. Overall, special events net 50-cents on the dollar, which is where my intuition is for these things. It's crazy to spend a dollar to get a dollar, but there it is...
Grantee | Grand Total |
---|---|
National Gay and Lesbian Task Force, Washington, DC | $753,600 |
Proteus Fund, Amherst, MA | $550,000 |
Human Rights Campaign Foundation, Washington, DC | $405,000 |
Astraea Foundation2 | $403,000 |
The UCLA Foundation: support of its work with programs such as, The Williams Institute on Sexual Orientation Law and Public Policy | $400,000 |
Gay, Lesbian & Straight Education Network (GLSEN, Inc.) | $371,500 |
Lambda Legal Defense & Education Fund, New York, NY | $370,700 |
Gay & Lesbian Alliance Against Defamation, New York, NY | $360,000 |
The AIDS Institute | $325,500 |
Coloradans for Fairness and Equality | $300,000 |
Freedom to Marry Foundation, Boston, MA | $277,500 |
American Civil Liberties Union Foundation | $200,000 |
Media Matters for America | $200,000 |
Gay, Lesbian and Straight Education Network, New York, NY | $200,000 |
National Center for Lesbian Rights, San Francisco, CA | $187,500 |
Chicago Theological Seminary | $185,000 |
Gay, Lesbian, Bisexual & Transgender Community Center of Colorado, Denver, CO | $169,585 |
National Youth Advocacy Coalition, Washington, DC | $160,000 |
Liberty Education Forum, Washington, DC | $150,000 |
Basic Rights Education Fund, Portland, OR | $135,000 |
American Civil Liberties Union Foundation, New York, NY | $125,000 |
Mi Casa, Denver, CO | $122,500 |
Alliance for Justice, Washington, DC | $120,803 |
Out & Equal, San Francisco, CA | $110,000 |
The GLBT Community Center of Colorado | $107,000 |
Southern Colorado AIDS Project, Colorado Springs, CO | $106,500 |
In the Life Media, Inc., New York, NY | $104,750 |
National Lesbian and Gay Journalists Association, Washington, DC | $100,000 |
Gay and Lesbian Advocates and Defenders, Boston, MA | $100,000 |
National Latina/o Lesbian, Gay, Bisexual and Transgender Organization, Washington, DC | $97,332 |
Center for Policy Alternatives, Washington, DC | $95,000 |
Gender Public Advocacy Coalition, Washington, DC | $95,000 |
Georgia Equality Project Foundation, Atlanta, GA | $90,000 |
National Coalition of Anti-Violence Programs, New York, NY | $85,000 |
Gay & Lesbian Leadership Institute | $82,000 |
Center for Policy Alternatives | $80,000 |
Servicemembers Legal Defense Network, Washington, DC | $80,000 |
National Black Justice Coalition | $80,000 |
Broadway Cares/Equity Fights AIDS | $80,000 |
Colorado AIDS Project, program support and support of its work with programs such as: Colorado Organizations Responding to AIDS , Denver, CO | $75,500 |
Park Square Advocates, Gay & Lesbian Advocates & Defenders | $75,000 |
Gay & Lesbian Parents Coalition International, Inc. | $70,000 |
Public Interest Productions | $65,750 |
Boulder County AIDS Project, Boulder, CO | $65,000 |
Initiatives/Marriage Initiative Action Wisconsin Education Fund, Madison, WI | $65,000 |
Gender Public Advocacy Coalition, Inc. | $64,750 |
Colorado AIDS Project, Denver, CO | $60,000 |
Colorado Health Network, Inc. | $60,000 |
Gay and Lesbian Victory Foundation, Washington, DC | $60,000 |
Tides Center, in support of its work with programs such as: The Freedom to Marry Coalition California, Gay-Straight Alliance Network, San Francisco, CA | $60,000 |
Northern Colorado AIDS Project, Fort Collins, CO | $60,000 |
University of California Davis | $53,064 |
International Gay and Lesbian Human Rights Commission, San Francisco, CA | $52,500 |
Funders for Lesbian and Gay Issues, New York, NY | $51,000 |
The National Association of Lesbian, Gay, Bisexual and Transgender Community Centers | $50,000 |
Ms. Foundation for Women | $50,000 |
Public Interest Productions, Santa Monica, CA | $50,000 |
Empire State Pride Agenda Foundation, New York, NY | $50,000 |
Gay Men’s Health Crisis | $50,000 |
Southerners on New Ground | $50,000 |
Friends of the Human Rights Commission, San Francisco, CA | $50,000 |
Lundy Foundation, Denver, CO | $50,000 |
Triangle Foundation, Detroit, MI | $50,000 |
Parents, Families and Friends of Lesbians and Gays, Washington, DC | $50,000 |
University of California, Los Angeles, Sexual Orientation Law Judicial Training Program, Los Angeles, CA | $50,000 |
Urban Peak, Denver, CO | $50,000 |
Project Angel Heart, Denver, CO | $50,000 |
Collaborative Solutions | $50,000 |
These figures represent combined giving 2003-2005, based on Gill Foundation Annual reports. All figures are believed to be accurate, but, as with all things, you are advised to rely on your own research and judgment in making any decisions.
link: Andrew Sullivan