Names not yet released in last week's list updated.
WEEKLY CASUALTY LIST: MNF-IRAQ
| ------- | Rank, Nationality | Srv Branch | Country |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
| Jeffery L. Hartley, 25 | U.S. Army | Hempstead, TX | |
| Staff Sergeant, 1st BN, 10th Field Artillery Reg, 3rd Brigade Combat Team, 3rd Infantry Division | |||
| Kharguliah; 08-Apr-08; Hostile - hostile fire - IED attack | |||
| Mark E. Rosenberg, 32 | U.S. Army | Miami Lakes, FL | |
| Major, 3rd BN, 29th Field Artillery Reg, 3rd Brigade Combat Team, 4th Infantry Division | |||
| Baghdad; 08-Apr-08; Hostile - hostile fire - IED attack | |||
| Timothy M. Smith, 25 | U.S. Army | South Lake Tahoe, CA | |
| Sergeant, 4th Brigade Special Troops BN, 4th Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
| Baghdad; 07-Apr-08; Hostile - hostile fire - IED attack | |||
| Michael T. Lilly, 23 | U.S. Army | Boise, ID | |
| Sergeant, 1st Squadron, 2nd Stryker Cavalry Regiment | |||
| Baghdad; 07-Apr-08; Hostile - hostile fire - RPG attack | |||
| Jason C. Kazarick, 30 | U.S. Army | Oakmont, PA | |
| Specialist, 1st Squadron, 2nd Stryker Cavalry Regiment | |||
| Baghdad; 07-Apr-08; Hostile - hostile fire - RPG attack | |||
| Richard A. Vaughn, 22 | U.S. Army | San Diego, CA | |
| Sergeant, 1st BN, 66th Armor Reg, 1st Brigade Combat Team, 4th Infantry Division | |||
| Baghdad (eastern part); 07-Apr-08; Hostile - hostile fire - small arms fire | |||
| Jeremiah E. Mcneal, 23 | U.S. Air National Guard | Norfolk, VA | |
| Staff Sergeant, 237th Engineer Company, 276th Engineer BN, 91st Troop Command, Virginia Arm | |||
| Baghdad; 06-Apr-08; Hostile - hostile fire - IED attack | |||
| Emanuel Pickett, 34 | U.S. Army National Guard | Teachey, NC | |
| Staff Sergeant, 1132nd Military Police Company, North Carolina Army National Guard | |||
| Baghdad; 06-Apr-08; Hostile - hostile fire - IED attack | |||
| Shane D. Penley, 19 | U.S. Army | Sauk Village, IL | |
| Private 1st Class, 2nd BN, 502nd Infantry Reg, 2nd Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Rustamiyah; 06-Apr-08; Hostile - hostile fire - Rocket fire | |||
| Name Not Released Yet | U.S. Army | n.a. | |
| Not reported yet, Multi-National Division - Center | |||
| Baghdad; 06-Apr-08; Non-hostile | |||
| Stephen K. Scott, 54 | U.S. Army | New Market, AL | |
| Colonel, 356th Quartermaster Battalion | |||
| Baghdad (Green Zone); 06-Apr-08; Hostile - hostile fire - rocket attack | |||
| Stuart A. Wolfer, 36 | U.S. Army | Coral Springs, FL | |
| Major, 11th Battalion, 104th Division | |||
| Baghdad (Green Zone); 06-Apr-08; Hostile - hostile fire - rocket attack | |||
| Ulises Burgos-Cruz, 29 | U.S. Army | n.a., PR | |
| Captain, 1st Brigade, 1st Infantry Division | |||
| Diyala Province (Died in Balad); 06-Apr-08; Hostile - hostile fire - IED attack | |||
| Matthew T. Morris, 23 | U.S. Army | Cedar Park, TX | |
| Specialist, 2nd Squadron, 3rd Armored Cavalry Regiment | |||
| Diyala Province (Died in Balad); 06-Apr-08; Hostile - hostile fire - IED attack | |||
| Travis L. Griffin, 27 | U.S. Air Force | Dover, DE | |
| Staff Sergeant, 377th Security Forces Squadron | |||
| Baghdad (near); 03-Apr-08; Hostile - hostile fire - IED attack | |||
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
| ------ | Name, Age | Srv Branch | Country |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
![]() | Grzegorz Politkowski, 26 | Polish Army | n.a.-Poland |
| Private 1st Class, 5 Pulk Inzynieryjny (5th Engineering Regiment) | |||
| Ghazni (14 kilometers south-west of); 08-Apr-08; Hostile - hostile fire - IED attack | |||
![]() | Terry John Street, 24 | Canadian Army | Gatineau-Canada |
| Private, 2nd Battalion Princess Patricia's Canadian Light Infantry | |||
| Panjwai district (Kandahar province); 04-Apr-08; Hostile - hostile fire - IED attack | |||
![]() | Nicholas A. Robertson, 27 | U.S. Army | Old Town, ME |
| Sergeant, 3rd Battalion, 3rd Special Forces Group (Airborne) | |||
| Landstuhl Reg. Med. Center; 03-Apr-08; Hostile - hostile fire | |||
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
| Counted Civilian Casualties: 219 this week; 178 last week; 178 prior week. | |
| Counted bodies found: 62 this week; 40 last week; 40 prior week. | |
| Tuesday 8 April: 30 dead | |
| Afghanistan: | The Taliban killed 17 road workers and wounded 16 in an attack in Zabul province. |
| Baghdad: | mortars kill 2, Sadr City; 13 die in clashes, 3 of them children, Sadr City; 3 bodies. |
| Diyala | |
| Balad Ruz: | bomb blows up bus, kills 5 children and 2 women. |
| Ninewa | |
| Rabiaa: | roadside bomb kills 1. |
| Mosul: | bomb at bus station kills woman. |
| Salahuddin | |
| Tikrit: | mortar strikes house, kills woman. |
| Kirkuk | |
| Tuz Khurmato: | roadside bomb kills 2 in market. |
| Monday 7 April: 51 dead | |
| Baghdad: | 9 killed in US air strike, Amin; 4 killed in US air strike, Sadr City; gunman kills student at school playground; 9 killed in clashes, Sadr City; 4 bodies. |
| Basra | |
| Basra: | 8 are killed in house when bomb explodes; roadside bomb targeting General kills 2 bodyguards; 7 bodies. |
| Salahuddin | |
| Dhuluiya: | 2 -father and son (Abboud Hussein Yassin and Falah Yassin)- are killed by US forces in their house. |
| Ninewa | |
| Hadhar: | gunmen kill mayor's wife. |
| Diyala | |
| Khalis: | gunmen kill clan chief and his 3 sons. |
| Sunday 6 April: 39 dead | |
| Baghdad: | mortar kills 1, Palestine street; up to 16 civilians reported killed in clashes, including family of 5 (3 ch. and their parents), Sadr City; 5 bodies. |
| Diyala | |
| Buhriz: | roadside bomb kills 1. |
| Muqdadiya: | mass grave containing 15 bodies is found. |
| Kirkuk | |
| Kirkuk-Sulaimaniya: | woman's body found. |
| Saturday 5 April: 36 dead | |
| Afghanistan: | A suicide bomber killed three policemen and a civilian in Lashkar Gah in Uruzgan province. |
| Baghdad: | 3 die in bus explosion; gunmen kill priest, Karrada; mortar kills 1, Jurf al Naddaf; gunmen kill policeman, Zayuna; 7 bodies. |
| Ninewa | |
| Mosul: | civilian is killed in drive-by shooting; 3 bodies. |
| Diyala | |
| Khanaqin: | gunmen kill 4 policemen; 4 bodies decapitated found. |
| Wassit | |
| Kut: | engineer's body found. |
| Babil | |
| Iskandariya: | 2 bodies. |
| Salahuddin | |
| Samarra: | 7 Sahwa ["Awakening"] killed in clashes. |
| Friday 4 April: 45 dead | |
| Afghanistan: | Three police and a civilian were killed in a suicide attack in Kandahar province; |
| Baghdad: | gunmen kill policeman, Mahmudiya; 2 bodies. |
| Diyala | |
| Himreen: | policeman is killed; suicide bomber kills 20 at policeman's funeral. |
| Muqdadiya: | 2 bodies. |
| Babil | |
| Mussayab: | roadside bomb kills 3 policemen. |
| Hilla: | roadside bomb kills 4 policemen; body found. |
| Salahuddin | |
| Samarra: | 1 Sahwa member killed by gunman. |
| Tribal leader and 6 of his bodyguards killed at security station. | |
| Ninewa | |
| Mosul: | policeman is killed by bomb; 2 bodies. |
| Thursday 3 April: 18 dead | |
| Baghdad: | car bomb kills 3, Harthiya; 1 Sahwa killed by roadside bomb, Mahmudiya; 2 bodies. |
| Salahuddin | |
| Samarra: | roadside bomb kills 5 policemen. |
| Babil | |
| Jurf al-Sakhar: | 1 killed in bomb explosion. |
| Hilla: | US air strike kills 5. |
| Ninewa | |
| Mosul: | roadside bomb kills policeman. |
| Wednesday 2 April: | 54 dead |
| Baghdad: | gunmen kill 2 women riding in a car; roadside bomb kills 3, Talbiya; mortar kills 2 children and their grandmother, Sadr City; 2 bodies. |
| Salahuddin | |
| Kubeiba: | gunmen kill policeman. |
| Dhuluiya: | gunmen kill 4 at fake checkpoint. |
| Diyala | |
| Mandli: | roadside bomb kills 3. |
| Sadiya: | roadside bomb kills woman. |
| Muqdadiya: | roadside bomb kills 8 policemen; bomb kills interpreter working with US forces; policeman's body found. |
| Wajihiya: | roadside bomb kills 2 policemen. |
| Ninewa | |
| Mosul: | suicide truck bomber kills 7; car bomb kills woman; 2 bodies. |
| Baaj: | gunmen kill 3. |
| Kirkuk | |
| Kirkuk: | policeman is killed in drive-by shooting; body found. |
| Basra | |
| Basra: | 2 bodyguards killed in bomb attack against Defence Ministry official; US air strike kills 6. |
| Name | Date |
|---|---|
| Circumstances | |
| None counted this week. | |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources






