This is how the 'prediction markets' website, intrade.com, has those willing to bet money ranking the swing states for '08.
Dems do not yet have a majority of the swing state electoral votes or the 270 electoral votes for a win, based on these figures only. Accordingly, this may just show where some folks think the hottest states to contest will be.
Of course, if you think these are wrong, you can make money betting the other way.
State | DEM | REP | Chng Wk. Dem/Rep | Bid-Ask. Dem/Rep | Elec. Vote |
---|---|---|---|---|---|
Pennsylvania* | 80 | 16 | 0/0 | 6%/56% | 21 |
•Michigan‡ | 79.5 | 20.5 | 0/0 | n.m. | 17 |
•Oregon‡ | 75 | 20 | 0/0 | 13%/50% | 7 |
Minnesota* | 73.5 | 26.5 | 0/0 | n.m./6% | 10 |
New Hampshire* | 72.5 | 18 | 0/0 | 3%/n.m. | 4 |
•Wisconsin‡ | 70 | 20 | 0/0 | 29%/n.m. | 10 |
•Missouri* | 54 | 40.1 | 0/0 | n.m./75% | 11 |
New Mexico | 51 | 39.5 | 0/0 | n.m. | 5 |
•Ohio‡ | 50 | 33.5 | 0/0 | 20%/109% | 20 |
Florida* | 41 | 55.5 | 0/0 | 22%/14% | 27 |
•Colorado | 40.2 | 57.7 | 0/0 | n.m. | 9 |
Iowa* | 40.1 | 50 | 0/0 | n.m. | 7 |
•Nevada | 40 | 40.1 | 0/0 | 50%/50% | 5 |
•Arkansas*‡ | 29 | 50 | 0/0 | 72%/n.m. | 6 |
•Virginia*‡ | 25.5 | 71 | 0/0 | n.m. | 13 |
note: change from prior week not shown because of lack of data, numbers with high % bid-ask are just indicative, mere guesstimates.