Groups: MFN-Iraq, MNF-Afghan, Iraqi Civilian Casualties Est, Journalists (Iraq)
August wounded: 558 [a new section for wounded forthcoming]
WEEKLY CASUALTY LIST: MNF-IRAQ
------- | Name, Age | Srv Branch | Hometown |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Herman J. Murkerson Jr., 35 | U.S. Marine | Adger, AL | |
Gunnery Sergeant, Marine Wing Headquarters Squadron 2, 2nd Marine Aircraft Wing, II Marine Ex | |||
Al Anbar Province; Hostile - hostile fire | 01-Oct-07 | ||
Chirasak Vidhyarkorn, 32 | U.S. Army | Queens, NY | |
Specialist, 2nd Battalion, 142nd Field Artillery Regiment | |||
Diwaniyah; Non-hostile | 02-Oct-07 | ||
Randell Olguin, 24 | U.S. Army | Ralls, TX | |
Sergeant, 1st Squadron, 2nd Stryker Cavalry Regiment | |||
Baghdad; Hostile - hostile fire - small arms fire | 30-Sep-07 | ||
Name Not Released Yet | U.S. Army | n.a. | |
Not reported yet, Multi-National Division - Baghdad | |||
Baghdad (eastern part); Hostile - hostile fire - small arms fire | 30-Sep-07 | ||
James D. Doster, 37 | U.S. Army | Pine Bluff, AR | |
Sergeant 1st Class, 2nd BN, 16th Infantry Reg, 4th Infantry Brigade Combat Team, 1st Infantry Division | |||
Baghdad (eastern part); Hostile - hostile fire - IED, small arms fire | 29-Sep-07 | ||
Robert T. Ayres Iii, 23 | U.S. Army | Los Angeles, CA | |
Sergeant, 3rd Squadron, 2nd Stryker Cavalry Regiment | |||
Baghdad (southern part); Hostile - hostile fire - small arms fire | 29-Sep-07 | ||
Donnie D. Dixon, 37 | U.S. Army | Miami, FL | |
Staff Sergeant, Headquarters and Headquarters Company, 3rd Brigade Combat Team, 1st Cavalry Division | |||
Baloor (near Muqdadiyah); Hostile - hostile fire - small arms fire | 29-Sep-07 | ||
Randy L. Johnson, 34 | U.S. Army | Washington, DC | |
Sergeant 1st Class, 2nd Squadron, 2nd Stryker Cavalry Regiment | |||
Baghdad; Hostile - hostile fire - IED attack | 27-Sep-07 |
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
------ | Name, Age | Srv Branch | Country |
---|---|---|---|
Rank, Unit | |||
Location; Circumstance of Death | |||
Mark R. Cannon, 31 | Not reported yet | Lubbock, TX | |
Petty Officer 3rd Class, 3rd Marine Reg, 3rd Marine Division, III Marine Expeditionary Force, | |||
Kunar Province; Hostile - hostile fire - small arms fire | 02-Oct-07 | ||
Zachary D. Tellier, 31 | U.S. Army | Charlotte, NC | |
Sergeant, 4th Squadron, 73rd Cavalry Reg, 4th Brigade Combat Team, 82nd Airborne Division | |||
Firebase Wilderness; Hostile - hostile fire - small arms fire | 29-Sep-07 | ||
Mathew D. Taylor, 21 | U.S. Army | Cameron Park, CA | |
Private 1st Class, 1st Battalion (Airborne), 503rd Infantry Regiment, 173rd Airborne Brigade Combat Team | |||
San Antonio, Texas (wounded in Sarobi District); Hostile - hostile fire - IED attack | 26-Sep-07 | ||
Thorbjørn Ole Reese, 22 | Royal Danish Army | Vajle-Denmark | |
Konstabel, Royal Life Guards | |||
Upper Gereshk Valley - Helmand province; Hostile - hostile fire - firefight | 26-Sep-07 | ||
Mikkel Keil Sørensen, 24 | Royal Danish Army | Vilsund-Denmark | |
Konstabel, Royal Life Guards | |||
Upper Gereshk Valley - Helmand province; Hostile - hostile fire - firefight | 26-Sep-07 |
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, estimate by large event
Counted Civilian Casualties: 338 | |
Counted bodies found: 96 | |
Tuesday 2 October: 49 dead | |
Baghdad: | roadside bomb, Salman Bak; roadside bomb, Karrada; roadside bomb Rashid; roadside bomb, Zaafaraniya; bombs kill 9 in total; 9 bodies. |
Khalis: | suicide bomber explodes car at checkpoint, kills 6, including a child. |
Wihda: | gunmen shoot dead father and son. |
Suwayra: | primary school teacher shot dead. |
Hawija: | clashes between gunmen and police kill 2 civilians. |
Baquba: | gunmen kill parents with their daughter. |
Iskandariya: | doctor is shot dead in his car. |
Tuz Khurmato: | the 2 bodies of brothers found. |
Kirkuk: | police find 5 bodies. |
Mosul: | 2 bodies found in car. |
Monday 1 October: 30 dead | |
Baghdad: | roadside bomb kills 2, southern Baghdad; gunmen kill contractor, al-Nahda; 11 bodies. |
Mosul: | suicide car bomber kills professor; 2 bodies. |
Kirkuk: | 4 bodies. |
Mahaweel: | 2 bodies. |
Baquba: | gunmen attack home, kill 3 family members. |
Sunday 30 September: 35 dead | |
Baghdad: | 1 farmer killed by gunmen south of the capital; 5 bodies. |
Mosul: | politician killed along with 3 bodyguards; gunmen kill 2 policemen; 2 shot dead in market; 11 bodies found. |
Al-Uhaymer: | 7 bodies found and taken to Baquba morgue. |
Haswa: | 3 bodies. |
Saturday 29 September: 40 dead | |
Baghdad: | civilian killed in clashes between gunmen and Iraqi soldiers, Fadhil; gunmen kill civilian, Mansour; mortar kills civilian, Abu Dshir; roadside bomb kills 2, New Baghdad; 4 bodies. |
Hamdaniya: | car bomb kills 6, 5 of them policemen. |
Mosul: | 3 Imams killed in separate incidents; shiekh dies in drive-by shooting; 2 women and a man killed in drive-by shooting. |
Al-Mazra: | suicide car bomber kills 3 civilians. |
Samarra: | Iraqi soldiers hand 9 bodies over to hospital -the bodies had been given to them by US soldiers. |
Buhriz: | 2 bodies. |
Friday 28 September: 49 dead | |
Baghdad: | 13 (4 of them children) killed in US air raid, Doura; 5 bodies. |
Saadiya: | gunmen shoot dead 6 people in cafe. |
Jaara: | gunmen attack village, kill 15. |
Khalis: | 4 bodies. |
Diwaniya: | kidnapped policeman found tortured and killed. |
Hilla: | 2 men killed by unknown gunmen. |
Mosul: | mortars kill journalist. |
Thursday 27 September: 31 dead | |
Baghdad: | roadside bomb kills woman, Sinaa street; car bomb kills 2, New Baghdad; 7 young men playing a traditional Ramadan game called mihaidis, in which teams try to find a hidden ring, killed in US air strike, Abu Dshir; 9 bodies. |
Mosul: | gunmen kill policeman and former army officer in separate incidents. |
Falluja: | policeman is killed during attack on checkpoint. |
Ramadi: | policeman is killed when patrol is attacked. |
Nassiriya: | 2 policeman are killed by roadside bomb. |
Kirkuk: | roadside bomb kills policeman. |
Wednesday 26 September: 104 dead | |
Baghdad: | car bombs kill 32, Bayaa; parliament official shot dead, Zayuna; 7 bodies. |
Shirqat: | car bomb kills 6; car bomb near police patrol kills 2 policemen. |
Um al-Diban: | suicide car bomber attacks tribal leader's house killing 10. |
Mosul: | car bomb kills 3; suicide car bomber attacks court under construction, killing 3 construction workers; suicide bomber kills 3. |
Basra: | roadside bomb kills 5 worshippers outside mosque; police captain is shot dead; 2 bodies. |
Hilla: | 10 die in US air raid -US forces shell the house of Daham Kazem al-Jenabi, killing 5 women and 4 children, while a later air raid kills Imam Hassan Mohammed Aboud al-Jenabi inside a mosque. |
Kanaan: | gunmen raid house, kill father and 4 sons. |
Diyala: | family of 5 kidnapped the previous day at fake checkpoint is found bound and shot dead. |
Baquba: | 3-year-old Mahmoud Modher is found strangled to death three days after being abducted. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
Name | Date |
---|---|
Circumstances | |
Abdul-Khaliq Nasir | 28-Sep-07 |
a 50-year-old journalist visiting his brother in the Bab al-Baidh neighborhood in central Mosul was killed about 9:30 a.m. when he was caught in a mortar attack. Abdul-Khaliq Nasir, who worked for Um al-Rabyain, a local newspaper, until it ceased operations about six months ago because of security concerns, was married and had three children. |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org;