Let us not forget that we are still losing a soldier every other day in Iraq and have moved up to almost one a day in Afghanistan.
From i-casualties.org, as of today, the Bush-era tally (now well in excess of the 9/11 loss of life):
U.S. DoD Confirmed Fatalities, Iraq
Reported Deaths: 4229
Confirmed Deaths: 4227
Pending Confirmation: 2
Coalition Military Fatalities By Year, Afghanistan
| Year | US | Other | Total |
|---|---|---|---|
| 2009 | 11 | 7 | 18 |
| 2008 | 155 | 139 | 294 |
| 2007 | 117 | 115 | 232 |
| 2006 | 98 | 93 | 191 |
| 2005 | 99 | 31 | 130 |
| 2004 | 52 | 6 | 58 |
| 2003 | 48 | 9 | 57 |
| 2002 | 49 | 20 | 69 |
| 2001 | 12 | 0 | 12 |
| Total | 641 | 420 | 1061 |



