AS, asks, innocently, Rugby vs Football
Was there ever any questions? It's about being crazed with your mates, you see:
Rugger buggers and swinging dicks
And, by the numbers (well, at least one small survey). Fishing by high-power lines? Table tennis? check it out:
SPORT | INJURIES PER 1000 | OTHER COMMENTS |
| Rugby | 95.7 | |
| Football | 64.4 | This accounts for 29% of all sports injuries. |
| Hockey | 62.6 | |
| Mountain Sports | 56.2 | This is for every mountain sport including the idiots up Ben Nevis and the like in trainers in November. |
| Sailing | 51.7 | |
| Cricket | 48.7 | |
| Martial Arts/Boxing | 45.9 | |
| Motor Sport | 29.7 | |
| Badminton | 28.7 | |
| Squash | 23.9 | |
| Athletics | 23.9 | |
| Tennis | 23.1 | |
| Basketball | 18.6 | Figures from USA |
| Gymnastics | 17.8 | |
| Keep-fit | 17.7 | |
| Horse Riding | 16.6 | Approx. 2.5 million riders in the UK but only accounts for 2% of all sports injuries |
| Weight Training | 11.9 | |
| Table Tennis | 7.9 | |
| Golf | 4.8 | |
| Volleyball | 3.7 | Figures from USA |
| Alpine Skiing | 2.6 | |
| Caving | 1.53 | Includes injuries and fatalities - average for last five years. 40% of these injuries are to non-cavers! |
| Diving | 0.4 | Figures from USA - Injuries requiring treatment in casualty. |
| Parachuting | 0.0027 | This only includes fatalities, not injuries of which there are probably very few. |
| Mountaineering | - | 8 fatalities in England and Wales in 1992 |
| Fishing | - | 6 fatalities per year - often from those fishing near power lines. |
"Bring out your dead" - catastrophic football injury stats since 1931.



