This week, Afghan forces were ambushed when 200 militants [!] stormed a border fort, with 25 feared dead. AP recently reported a figure of 925 Afghan police killed in 2007.
WEEKLY CASUALTY LIST: MNF-IRAQ
| ------- | Name, Age | Srv Branch | Hometown |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
| Danny L. Kimme, 27 | U.S. Army | Fisher, IL | |
| Private 1st Class, 1st Squadron, 32nd Cavalry Regiment, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Balad; 16-Jan-08; Hostile - hostile fire - small arms fire, grenade | |||
| David H. Sharrett Ii, 27 | U.S. Army | Oakton, VA | |
| Private 1st Class, 1st Squadron, 32nd Cavalry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Balad; 16-Jan-08; Hostile - hostile fire - small arms fire, grenade | |||
| John P. Sigsbee, 21 | U.S. Army | Waterville, NY | |
| Specialist, 1st Squadron, 32nd Cavalry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Balad (died in Pallouata); 16-Jan-08; Hostile - hostile fire - small arms fire, grenade | |||
| Keith E. Lloyd, 26 | U.S. Army | Milwaukee, WI | |
| Private 1st Class, 1st Squadron, 3rd Armored Cavalry Regiment | |||
| Tall Afar; 12-Jan-08; Hostile - hostile fire - IED | |||
| Curtis A. Christensen Jr., 29 | U.S. Marine | Collingswood, NJ | |
| Lance Corporal, 2nd BN, 8th Marine Reg, 2nd Marine Division, II Marine Expeditionary Force | |||
| Al Anbar Province; 11-Jan-08; Non-hostile | |||
| Todd E. Davis, 22 | U.S. Army | Raymore, MO | |
| Specialist, 3rd Squadron, 2nd Stryker Cavalry Reg, 1st Armored Division | |||
| Sinsil; 09-Jan-08; Hostile - hostile fire - IED attack (house borne) | |||
| Sean M. Gaul, 29 | U.S. Army | Reno, NV | |
| Staff Sergeant, 3rd Squadron, 2nd Stryker Cavalry Reg, 1st Armored Division | |||
| Sinsil; 09-Jan-08; Hostile - hostile fire - IED attack (house borne) | |||
| Christopher A. Sanders, 22 | U.S. Army | Roswell, NM | |
| Sergeant, 3rd Squadron, 2nd Stryker Cavalry Reg, 1st Armored Division | |||
| Sinsil; 09-Jan-08; Hostile - hostile fire - IED attack (house borne) | |||
| Matthew I. Pionk, 30 | U.S. Army | Superior, WI | |
| Sergeant 1st Class, 3rd Squadron, 2nd Stryker Cavalry Reg, 1st Armored Division | |||
| Sinsil; 09-Jan-08; Hostile - hostile fire - IED attack (house borne) | |||
| Jonathan Kilian Dozier, 30 | U.S. Army | Rutherford, TN | |
| Staff Sergeant, 3rd Squadron, 2nd Stryker Cavalry Reg, 1st Armored Division | |||
| Sinsil; 09-Jan-08; Hostile - hostile fire - IED attack (house borne) | |||
| Zachary W. Mcbride, 20 | U.S. Army | Bend, OR | |
| Sergeant, 3rd Squadron, 2nd Stryker Cavalry Reg, 1st Armored Division | |||
| Sinsil; 09-Jan-08; Hostile - hostile fire - IED attack (house borne) | |||
| David J. Hart, 22 | U.S. Army | Lake View Terrace, CA | |
| Sergeant, 2nd BN, 327th Infantry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Samarra (died in Balad); 09-Jan-08; Hostile - hostile fire - small arms fire | |||
| Ivan E. Merlo, 19 | U.S. Army | San Marcos, CA | |
| Private 1st Class, 2nd BN, 327th Infantry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Samarra; 09-Jan-08; Hostile - hostile fire - small arms fire | |||
| Phillip J. Pannier, 20 | U.S. Army | Washburn, IL | |
| Private 1st Class, 2nd BN, 327th Infantry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Samarra; 09-Jan-08; Hostile - hostile fire - small arms fire | |||
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
| ------ | Name, Age | Srv Branch | Country |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
| Richard Renaud, 26 | Canadian Army | Alma-Canada | |
| Trooper, 12th Regiment of Blinde du Canada | |||
| Arghandab district (10 kilometres north of Kandahar city); 15-Jan-08; Hostile - hostile fire - IED attack | |||
| Aldert Poortema, 22 | Royal Dutch Army | n.a.-Netherlands | |
| Corporal, 44th Armouredinfantry Batallion | |||
| Deh Rawod - Uruzgan province; 12-Jan-08; Hostile - friendly fire | |||
| Wesley Schol, 20 | Royal Dutch Army | n.a.-Netherlands | |
| Private 1st Class, 44th Armouredinfantry Batallion | |||
| Deh Rawod - Uruzgan province; 12-Jan-08; Hostile - friendly fire | |||
| Richard J. Berrettini, 52 | U.S. Army National Guard | Wilcox, PA | |
| Lieutenant Colonel, Pennsylvania Army National Guard Medical Detachment | |||
| San Antonio, TX (Khowst Province); 11-Jan-08; Hostile - hostile fire - IED attack | |||
| David J. Drakulich, 22 | U.S. Army | Reno, NV | |
| Sergeant, 508th Parachute Infantry Reg, 4th Brigade Combat Team, 82nd Airborne Division | |||
| Chagali; 09-Jan-08; Hostile - hostile fire - IED attack | |||
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
IBC estimates 24 civilians shot by US military this month, so far.
| Counted Civilian Casualties: 98 this week; . | |
| Wednesday 16 January: 26 dead | |
| Baghdad: | roadside bomb kills 3 university students, Bab al-Muadham; roadside bomb kills another civilian, Zaafaraniya; roadside bombs kill 2, Nahrawan; gunmen attack Awakening members at checkpoint, kill 2; 5 bodies. |
| Diyala | |
| Khan Bani Saad: | suicide bomber blows herself up outside mosque killing 8. |
| Kirkuk | |
| Tuz Khurmato: | gunmen kill student; body found. |
| Salahuddin | |
| Shirqat: | 2 policemen killed in clashes with gunmen during raid. |
| Tuesday 15 January: 16 dead | |
| Baghdad: | 5 primary school children are struck by official's convoy and are then caught in ensuing gunfight between guards and Iraqi soldiers; Awakening member killed in clashes, Sadriya; 6 bodies. |
| Ninewa | |
| Mosul: | roadside bomb kills policeman; 2 bodies. |
| Salahuddin | |
| Al-Shirqat: | suicide car bomber attack police checkpoint, kills policeman. |
| Monday 14 January: 29 dead | |
| Baghdad: | gunmen kill judge along with his driver, Mansour; 5 bodies. |
| Diyala | |
| Buhriz: | 7 policemen die in booby-trapped house during search; Awakening member is shot dead nearby. |
| Dujail: | roadside bomb kills 2 policemen. |
| Ninewa | |
| Mosul: | car bomb kills civilian; gunmen kill policeman; 2 bodies. |
| Anbar | |
| Haditha: | 4 bodies. |
| Wassit | |
| Kut: | US forces open fire at intersection killing 4 (a bus driver and 3 construction workers). The number of Iraqi civilians killed by US forces in January has now gone up to 23. |
| Sunday 13 January: 12 dead | |
| Baghdad: | gunmen kill office worker, Arasat; policeman killed in ensuing clashes; 4 bodies. |
| Arbil | |
| Kenzinar: | gunmen kill doctor's assistant. |
| Basra | |
| Basra: | gunmen kill official at Sadr's office. |
| Anbar | |
| Falluja: | US forces kill civilian in car, as it approaches their patrol. |
| Diyala | |
| Jalawla: | body found. |
| Ninewa | |
| Mosul: | 2 bodies found. |
| Saturday 12 January: 15 dead | |
| Baghdad: | roadside bombs kill 2, Beirut Square; 2 bodies. |
| Salahuddin | |
| Dhuluiya: | gunmen attack two houses, kill 6 -a former Iraqi army soldier, his 14-year-old son, an Awakening member and his three sons (one of them an Awakening member, the other two a 16-year-old and a 15-year-old). |
| Basra | |
| Basra: | gunmen kill policeman. |
| Sulaimaniya | |
| Sulaimaniya: | gunmen kill liquor shop owner. |
| Ninewa | |
| Mosul: | gunmen kill woman in her home; 1 body found. |
| Al-Sukar: | gunmen kill policeman. |
| Friday 11 January: 7 dead | |
| Baghdad: | suicide car bomb targets bakery, kills 4, Gadir; 3 bodies. |
| Thursday 10 January: 8 dead | |
| Baghdad: | roadside bomb kills 2 policemen, Nasr Square; car bomb kills civilian, Palestine str.; 3 bodies. |
| Ninewa | |
| Mosul: | child is killed in bomb explosion; motorist killed by roadside bomb. |
WEEKLY CASUALTY LIST: JOURNALISTS IN IRAQ
| Name | Date |
|---|---|
| Circumstances | |
| None counted this week. | |
src: MNF-I, MNF-A, journalists from icasualties.org; Iraqi Civiilan: iraqbodycount.org; Afghan events from Bill Roggio, other sources

