Mass graves in the news again.
A journalist on the list - first time in a long while.
The dance with the Pentagon continues, between full disclosure and misuse for propaganda ...
Last week's list updated with names released by DoD.
WEEKLY CASUALTY LIST: MNF-IRAQ
| ------- | Rank, Nationality | Srv Branch | Country |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
| Clay A. Craig, 22 | U.S. Army | Mesquite, TX | |
| Staff Sergeant, 1st Squadron, 75th Cavalry Reg, 2nd Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Baghdad (northeastern part); 29-Apr-08; Hostile - hostile fire - small arms fire | |||
| Bryan E. Bolander, 26 | U.S. Army | Bakersfield, CA | |
| Staff Sergeant, 1st BN, 502nd Infantry Reg, 2nd Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Baghdad; 29-Apr-08; Hostile - hostile fire - IED attack | |||
| David P. Mccormick, 26 | U.S. Army | Fresno, TX | |
| Specialist, 1st Squadron, 75th Cavalry Reg, 2nd Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Baghdad (western part); 28-Apr-08; Hostile - hostile fire - Rocket fire | |||
| Adam L. Marion, 26 | U.S. Army | Mount Airy, NC | |
| Private 1st Class, 171st Engineer Company, North Carolina Army National Guard | |||
| Baghdad; 28-Apr-08; Hostile - hostile fire - indirect fire | |||
| Marcus C. Mathes, 26 | U.S. Army | Zephyrhills, FL | |
| Sergeant, 94th Brigade Support BN, 4th Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
| Baghdad; 28-Apr-08; Hostile - hostile fire - indirect fire | |||
| Mark A. Stone, 22 | U.S. Army | Buchanan Dam,, TX | |
| Sergeant, 94th Brigade Support BN, 4th Brigade Combat Team, (Light Infantry) 10th Mountain Division | |||
| Baghdad; 28-Apr-08; Hostile - hostile fire - indirect fire | |||
| William T. Dix, 32 | U.S. Army | Culver City, CA | |
| Private 1st Class, 14th Engineer BN, 555th Engineer Brigade, I Corps | |||
| Camp Buehring; 27-Apr-08; Non-hostile | |||
| Shaun J. Whitehead, 24 | U.S. Army | Commerce, GA | |
| Staff Sergeant, 2nd BN, 502nd Infantry Reg, 2nd Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Iskandariyah; 24-Apr-08; Hostile - hostile fire - IED, small arms fire | |||
| Guadalupe Cervantes Ramirez, 26 | U.S. Army | Mohave Valley, AZ | |
| Sergeant, 2nd Transportation Company (Heavy Equipment Transport), Echelons Above Brigade Support Battalion | |||
| Camp Arifjan; 23-Apr-08; Non-hostile - vehicle accident | |||
| John T. Bishop, 22 | U.S. Army | Gaylord, MI | |
| Private 1st Class, 1st Squadron, 32nd Cavalry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Golden Hills; 23-Apr-08; Non-hostile - vehicle rollover | |||
| Timothy W. Cunningham, 26 | U.S. Army | College Station, TX | |
| 1st Lieutenant, 1st Squadron, 32nd Cavalry Reg, 1st Brigade Combat Team, (Air Assault) 101st Airborne Division | |||
| Golden Hills; 23-Apr-08; Non-hostile - vehicle rollover | |||
| Ronald C. Blystone, 34 | U.S. Army | Springfield, MO | |
| Staff Sergeant, 1st BN, 66th Armor Reg, 1st Brigade Combat Team, 4th Infantry Division | |||
| Baghdad (eastern part); 23-Apr-08; Hostile - hostile fire - small arms fire | |||
WEEKLY CASUALTY LIST: ISAF-AFGHANISTAN
| ------ | Name, Age | Srv Branch | Country |
|---|---|---|---|
| Rank, Unit | |||
| Location; Circumstance of Death | |||
| Jonathan A. V. Yelner, 24 | U.S. Air Force | Lafayette, CA | |
| Senior Airman, 28th Aircraft Maintenance Squadron | |||
| Bagram; 29-Apr-08; Hostile - hostile fire - IED attack | |||
| David L. Mcdowell, 30 | U.S. Army | Ramona, CA | |
| Sergeant 1st Class, 2nd Battalion, 75th Ranger Regiment | |||
| Tag Ab Valley, Kapisa province; 29-Apr-08; Hostile - hostile fire - small arms fire | |||
| Jason Marks, 27 | Australian Army | Broken Hill, New South Wales-Australia | |
| Lance Corporal, 4th Battalion (Commando), the Royal Australian Regiment | |||
| Tarin Kowt (Uruzgan province); 27-Apr-08; Hostile - hostile fire | |||
WEEKLY CASUALTY LIST: IRAQI CIVILIAN, counted by large event
| Counted Civilian Casualties: 211 this week. | |
| Counted bodies found: 140 this week. | |
| Tuesday 29 April: 49 dead | |
| Baghdad: | gunmen kill 1, Atifiya; rocket kills 2, New Baghdad; 16 (inc. 2 children) die in US air strikes, Sadr City; bomb kills 1, Shaljiya; 5 bodies. |
| Diyala | |
| Abu Saida: | suicide bomber kills 2 Sahwa members. |
| Jalawla: | gunmen kill 3. |
| Sadiya: | gunmen kill 1. |
| Muqdadiya: | suicide bomber kills 2 policemen; gunmen kill 2. |
| Qazamiya: | 6 bodies - academics found a week after being kidnapped. |
| Baquba: | 50 bodies unidentified are buried in Baquba. |
| Kirkuk | |
| Kirkuk: | 4 killed in two bomb attacks; 2 bodies. |
| Ninewa | |
| Mosul: | gunmen kill policeman; 1 body found. |
| Monday 28 April: 17 dead | |
| Baghdad: | bomb kills Sahwa member; roadside bomb strikes pick-up truck, kills 1; roadside bomb strikes minibus, kills 1; mortars kill a woman and a child, Karadat Mariam; mortar hits taxi, kills driver; 6 bodies. |
| Ninewa | |
| Mosul: | gunmen kill policeman; 2 killed in clashes. |
| Basra | |
| Basra: | Sadr official shot dead. |
| Diyala | Sahwa member killed defending village attacked by gunmen. |
| Sunday 27 April: 71 dead | |
| Baghdad: | suicide car bomber kills 2, Shaab; 1 dies in clashes, Bayaa; mortars kill 2 in Amil and Kadhimiya; car bomb kills 1, Mansour; car bomb kills policeman, Harthiya; 6 bodies. |
| Ninewa | |
| Mosul: | gunmen kill 3 in separate incidents. |
| Salahuddin | |
| Tikrit: | woman killed by car bomb; 2 bodies. |
| Samarra: | woman killed by car bomb. |
| Qadissiya | |
| Diwaniya: | gunmen kill policeman. |
| Diyala | |
| Al-Guba: | 50 bodies found in mass grave. |
| Saturday 26 April: 31 dead | |
| Baghdad: | suicide car bomber kills 2 Sahwa members, Amiriya; gunmen kill shop owner, Mansour; clashes between US forces and locals result in 8 deaths (2 of the dead children), Sadr City; 5 bodies. |
| Ninewa | |
| Hatra: | gunmen kill 2 policemen. |
| Mosul: | suicide car bomber kills 3; suicide car bomber kills 6 at police checkpoint. |
| Bueshiqa: | 2 bodies found. |
| Diyala | |
| Sheikh-Saad: | gunmen kill policeman. |
| Salahuddin | |
| Baiji: | body is found. |
| Friday 25 April: 25 dead | |
| Baghdad: | Us air strikes kill 7, Sadr City; 2 killed by US forces, Husseiniya; roadside bomb kills 1, Yusufiya; 2 bodies. |
| Salahuddin | |
| Tikrit: | policeman is blown up by bomb in his car. |
| Anbar | |
| Falluja: | bomb in mosque kills 1. |
| Babil | |
| Iskandariya: | gunmen kill 1; gunmen kill 2 in separate incident. |
| Ninewa | |
| Mosul: | gunmen kill fisherman; gunmen kill policeman; gunmen shoot dead husband and wife; 2 bodies found decapitated. |
| Basra | |
| Basra: | child dies after hand grenade is thrown at wedding party. |
| Qurmal-Ali: | gunmen kill journalist on his way to work. |
| Thursday 24 April: 18 dead | |
| Baghdad: | bomb in supermarket kills 3, Mansour; car bomb kills 1, Zayouna; car bomb kills 1, Karrada; gunmen kill 1, Harthiya; gunmen kill traffic policeman, Camp Sara; 3 bodies. |
| Ninewa | |
| Mosul: | gunmen kill policeman; roadside bomb kills 2; gunmen kill former army officer and his brother. |
| Kirkuk | |
| Kirkuk: | roadside bomb kills 3. |
| Wednesday 23 April: | 38 dead |
| Baghdad: | 15 killed by US forces in Husseiniya and Sadr City; rocket hits school, kills 2 teenage boys, Sadr City; 4 bodies; 3 bodies, Mahmudiya. |
| Ninewa | |
| Mosul: | car bomb kills 1; suicide bomber kills 2; gunmen kill 1; 1 policeman dies in clashes; 2 bodies. |
| Diyala | |
| Baquba: | 1 Sahwa killed by gunmen. |
| Muqdadiya: | 4 bodies. |
| Salahuddin | |
| Tikrit: | 2 bodies. |
| Name | Date |
|---|---|
| Circumstances | |
| Jassim al-Batat | 25-Apr-08 |
| Jassim al-Batat was killed by gunmen in a speeding car as he left his house in the town of Qurna in his own car, said Adnan al-Asadi, the head of the local al-Nakhil radio station based in the southern city of Basra. Qurna is 55 miles north of Basra. | |

